Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

chasing the wheel,,,liquid method

Started by berlinerbruce, September 06, 2008, 03:29:51 PM

0 Members and 5 Guests are viewing this topic.

berlinerbruce

If you look at this thread in the coding zone you will see that I have mentioned that I need delete repeats and look further back to fill the full allotment of 12 numbers bet.

Line 1:

spin ------- List of last 12
32  -- 4,7,37,18,19,34,6,29,5,11,32,18, -- do you see 32 in the twelve numbered list? that won

Line 2:

spin ------- List of last 12
12  -- 7,37,18,19,34,6,29,5,11,32,18,32, -- do you see 12 in the twelve numbered list? that lost

In line two you can see that I dropped the "4" and added the "32"

I added telemetry so that it proves it is working properly. I even show the sequential bet order for values of bets by position in the 12 last spin list. That works the way I wanted it to also.

Please explain your questions. Perhaps the only thing I did wrong was not to throw out the repeats in the 12 that get bet. The software is correct with respect to not having added that feature yet. Can you see a mistake in the telemetry now?


HI gizmotron, yes had a look at CZ and you mention the repeaters thanks my mistake,

yes and I do see where you added the new spin and deleted the 13th spin just cant work out why sometimes when a number repeats its not recorded as a win

sorry maybe its mate, could you try an explain thanks once again Bruce

PS I refer to number 32 in the second line ;)


gizmotron

Quote from: berlinerbruce on September 13, 2008, 03:12:06 PM
If you look at this thread in the coding zone you will see that I have mentioned that I need delete repeats and look further back to fill the full allotment of 12 numbers bet.

Line 1:

spin ------- List of last 12
32  -- 4,7,37,18,19,34,6,29,5,11,32,18, -- do you see 32 in the twelve numbered list? that won

Line 2:

spin ------- List of last 12
12  -- 7,37,18,19,34,6,29,5,11,32,18,32, -- do you see 12 in the twelve numbered list? that lost

...sorry maybe its mate, could you try an explain thanks once again Bruce

PS I refer to number 32 in the second line ;)

I wish Roulette worked that way. Can I place a bet on the next spin that was the last spin and when it does not show can I get paid for it? Your question makes no sense to me at all.

The first spin was 32. The second spin was 12.

The way I gamble is this. I place 12 bets. If the spin is one of them then I win. If the spin is not one of the twelve then I lose. Nothing happens because I placed a bet until the next spin happens, and only after that do I win or lose. My charts are all after the spin results. The first number is the spin that happened. The twelve numbers are from the last 12 spins of the previous spin. So you can look to see if the spin that happened is in the twelve numbers that were bet. You can also look further down the same line to see the proper payoff setting for those bet values. Finally is the win or lose character and last the running total after that win or loss.

I hope that helps.

berlinerbruce

Hi gizmotron, now you explained that so clearly mate,,,god its Cristal clear now, to me it looked like the spin was being added to the line below and had no conection to the bet selection above ;D ;D. Well ive been messing about with a recoup and D LAMBERT and in practice it sure is easier to control unlike atila, thanks for your advice on that and will look forward to the results when the repeaters are deleted and replaced with oldest spins ;).all the best BERLINERBRUCE.. once again thanks for your time on this ;)

gizmotron

Quote from: berlinerbruce on September 14, 2008, 02:49:01 PM
Hi gizmotron, now you explained that so clearly mate,,,god its Cristal clear now, to me it looked like the spin was being added to the line below and had no conection to the bet selection above ;D ;D. Well ive been messing about with a recoup and D LAMBERT and in practice it sure is easier to control unlike atila, thanks for your advice on that and will look forward to the results when the repeaters are deleted and replaced with oldest spins ;).all the best BERLINERBRUCE.. once again thanks for your time on this ;)

OK, this is as far as I'm going with this. It's a monster loser system, just as I knew it was. First, 100 spins, and then after that 100 sessions of 100 spins each. The sessions are sorted as numeric descending results for each session of the 100 sessions.


22  -- 36,26,10,17,29,16,7,33,27,14,15,31, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ -12
31  -- 26,10,17,29,16,7,33,27,14,15,31,22, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ W _ 11
36  -- 26, 10,17,29,16,7,33,27,14,15,22,31, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ -1
19  -- 10,17,29,16,7,33,27,14,15,22,31,36, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ -14
2  -- 17,29,16,7,33,27,14,15,22,31,36,19, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ -28
24  -- 17, 16,7,33,27,14,15,22,31,36,19,2, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ -43
1  --  16,7,33,27,14,15,22,31,36,19,2,24, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ -59
15  --  16, 7,33,27,15,22,31,36,19,2,24,1, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ -4
26  --  16,  7,33,27,22,31,36,19,2,24,1,15, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ -20
33  --  7,33,27,22,31,36,19,2,24,1,15,26, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 35
10  --  7, 27,22,31,36,19,2,24,1,15,26,33, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 19
38  --  27,22,31,36,19,2,24,1,15,26,33,10, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 2
25  -- 22,31,36,19,2,24,1,15,26,33,10,38, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ -16
2  -- 31,36,19,2,24,1,15,26,33,10,38,25, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ W _ 37
6  -- 31, 36,19,24,1,15,26,33,10,38,25,2, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 19
9  -- 31, 19,24,1,15,26,33,10,38,25,2,6, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ L _ 0
19  -- 31, 24,1,15,26,33,10,38,25,2,6,9, -- 2,2,2,2,2,2,2,2,1,1,1,1, _ L _ -20
25  --  24,1,15,26,33,10,38,25,2,6,9,19, -- 2,2,2,2,2,2,2,2,2,1,1,1, _ W _ 31
37  --  24, 1,15,26,33,10,38,2,6,9,19,25, -- 2,2,2,2,2,2,2,2,1,1,1,1, _ L _ 11
28  --  1,15,26,33,10,38,2,6,9,19,25,37, -- 2,2,2,2,2,2,2,2,2,1,1,1, _ L _ -10
13  -- 15,26,33,10,38,2,6,9,19,25,37,28, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ -32
37  -- 26,33,10,38,2,6,9,19,25,37,28,13, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 17
7  -- 26, 33,10,38,2,6,9,19,25,28,13,37, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ -5
33  -- 26,33,10,38,2,6,9,19,25,28,13,7, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 44
29  -- 26,10,38,2,6,9,19,25,28,13,7,33, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 22
16  --  10,38,2,6,9,19,25,28,13,7,33,29, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ -1
29  -- 38,2,6,9,19,25,28,13,7,33,29,16, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ W _ 47
33  -- 38, 2,6,9,19,25,28,13,7,33,16,29, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 96
5  -- 38,  2,6,9,19,25,28,13,7,16,29,33, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 74
14  -- 38,2,6,9,19,28,13,7,16,29,33,5, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ 51
16  --  2,6,9,19,28,13,7,16,29,33,5,14, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ W _ 99
2  --   2, 6,9,19,28,13,7,29,33,5,14,16, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 148
20  --  2,6,9,19,13,7,29,33,5,14,16,2, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 136
22  --  6,9,19,13,7,29,33,5,14,16,2,20, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 123
7  --  9,19,13,7,29,33,5,14,16,2,20,22, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ W _ 145
30  -- 9, 19,13,29,33,5,14,16,2,20,22,7, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 132
33  --  19,13,29,33,5,14,16,2,20,22,7,30, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ W _ 154
8  --  19, 13,29,5,14,16,2,20,22,7,30,33, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 141
37  --  13,29,5,14,16,2,20,22,7,30,33,8, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 127
36  -- 29,5,14,16,2,20,22,7,30,33,8,37, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 112
37  -- 5,14,16,2,20,22,7,30,33,8,37,36, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ W _ 132
15  -- 5, 14,16,2,20,22,7,30,33,8,36,37, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 117
36  --  14,16,2,20,22,7,30,33,8,36,37,15, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ W _ 137
10  --  14, 16,2,20,22,7,30,33,8,37,15,36, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 122
17  --  16,2,20,22,7,30,33,8,37,15,36,10, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 106
10  -- 2,20,22,7,30,33,8,37,15,36,10,17, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 125
12  -- 2, 20,22,7,30,33,8,37,15,36,17,10, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 109
13  --  20,22,7,30,33,8,37,15,36,17,10,12, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 92
33  -- 22,7,30,33,8,37,15,36,17,10,12,13, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ W _ 146
25  -- 22, 7,30,8,37,15,36,17,10,12,13,33, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 129
19  --  7,30,8,37,15,36,17,10,12,13,33,25, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 111
19  -- 30,8,37,15,36,17,10,12,13,33,25,19, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ W _ 128
8  -- 30, 8,37,15,36,17,10,12,13,33,25,19, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ W _ 182
30  -- 30, 37,15,36,17,10,12,13,33,25,19,8, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ W _ 237
2  --  37,15,36,17,10,12,13,33,25,19,8,30, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 225
36  --  37, 15,36,17,10,13,33,25,19,8,30,2, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ W _ 248
38  --  37,  15,17,10,13,33,25,19,8,30,2,36, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 236
23  --   15,17,10,13,33,25,19,8,30,2,36,38, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 223
15  -- 17,10,13,33,25,19,8,30,2,36,38,23, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 209
23  -- 10,13,33,25,19,8,30,2,36,38,23,15, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ W _ 230
31  -- 10, 13,33,25,19,8,30,2,36,38,15,23, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 216
33  --  13,33,25,19,8,30,2,36,38,15,23,31, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ W _ 273
2  --  13, 25,19,8,30,2,36,38,15,23,31,33, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ W _ 295
17  --  13, 19,8,30,2,36,38,15,23,31,33,2, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 282
17  --  19,8,30,2,36,38,15,23,31,33,2,17, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ W _ 304
38  --  19, 8,30,2,36,38,15,23,31,33,2,17, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ W _ 328
22  --  19,  8,30,2,36,15,23,31,33,2,17,38, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 316
22  --  8,30,2,36,15,23,31,33,2,17,38,22, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ W _ 339
23  --  8,30,2,36,15,23,31,33,2,17,38,22, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ W _ 363
33  --  8,30,2,36,15,31,33,2,17,38,22,23, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ W _ 387
16  --  8,30,2,36,15,31,2,17,38,22,23,33, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 375
33  --  30,2,36,15,31,2,17,38,22,23,33,16, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ W _ 398
20  --  30, 2,36,15,31,2,17,38,22,23,16,33, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 386
34  --  2,36,15,31,2,17,38,22,23,16,33,20, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 373
10  -- 36,15,31,2,17,38,22,23,16,33,20,34, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 359
21  -- 15,31,2,17,38,22,23,16,33,20,34,10, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 344
38  -- 31,2,17,38,22,23,16,33,20,34,10,21, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ W _ 400
21  -- 31, 2,17,22,23,16,33,20,34,10,21,38, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ W _ 421
13  -- 31, 2,17,22,23,16,33,20,34,10,38,21, -- 1,1,1,1,1,1,1,1,1,1,1,1, _ L _ 409
29  --  2,17,22,23,16,33,20,34,10,38,21,13, -- 2,1,1,1,1,1,1,1,1,1,1,1, _ L _ 396
14  -- 17,22,23,16,33,20,34,10,38,21,13,29, -- 2,2,1,1,1,1,1,1,1,1,1,1, _ L _ 382
27  -- 22,23,16,33,20,34,10,38,21,13,29,14, -- 2,2,2,1,1,1,1,1,1,1,1,1, _ L _ 367
32  -- 23,16,33,20,34,10,38,21,13,29,14,27, -- 2,2,2,2,1,1,1,1,1,1,1,1, _ L _ 351
5  -- 16,33,20,34,10,38,21,13,29,14,27,32, -- 2,2,2,2,2,1,1,1,1,1,1,1, _ L _ 334
36  -- 33,20,34,10,38,21,13,29,14,27,32,5, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 316
27  -- 20,34,10,38,21,13,29,14,27,32,5,36, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ W _ 333
8  -- 20, 34,10,38,21,13,29,14,32,5,36,27, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 315
20  -- 20, 34,10,21,13,29,14,32,5,36,27,8, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ W _ 368
9  --   34,10,21,13,29,14,32,5,36,27,8,20, -- 2,2,2,2,2,2,1,1,1,1,1,1, _ L _ 350
2  --   34, 10,21,13,14,32,5,36,27,8,20,9, -- 2,2,2,2,2,2,2,1,1,1,1,1, _ L _ 331
19  --   34, 10,13,14,32,5,36,27,8,20,9,2, -- 2,2,2,2,2,2,2,2,1,1,1,1, _ L _ 311
18  --   10,13,14,32,5,36,27,8,20,9,2,19, -- 2,2,2,2,2,2,2,2,2,1,1,1, _ L _ 290
22  -- 13,14,32,5,36,27,8,20,9,2,19,18, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 268
36  -- 14,32,5,36,27,8,20,9,2,19,18,22, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ W _ 317
15  -- 14, 32,5,27,8,20,9,2,19,18,22,36, -- 2,2,2,2,2,2,2,2,2,2,1,1, _ L _ 295
4  --  32,5,27,8,20,9,2,19,18,22,36,15, -- 2,2,2,2,2,2,2,2,2,2,2,1, _ L _ 272
32  -- 5,27,8,20,9,2,19,18,22,36,15,4, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ L _ 248
20  -- 27,8,20,9,2,19,18,22,36,15,4,32, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ W _ 295
38  -- 27, 8,9,2,19,18,22,36,15,4,32,20, -- 2,2,2,2,2,2,2,2,2,2,2,2, _ L _ 271
20  --  8,9,2,19,18,22,36,15,4,32,20,38, -- 3,2,2,2,2,2,2,2,2,2,2,2, _ W _ 318


521, 472, 456, 451, 409, 400, 394, 375, 345, 335, 330, 323, 315, 312, 285, 281, 269, 266, 257,250, 248, 247, 243, 225, 202, 181, 170, 168, 158, 157, 143, 122, 120, 113, 111, 95, 91, 89, 89, 88, 83, 68, 65, 60, 60, 56, 45, 36, 34, 19, 2, -10, -29, -38, -38, -63, -73, -79, -81, -99, -136, -145, -175, -228, -281, -286, -294, -296, -312, -342, -354, -393, -404, -441, -452, -458, -487, -520, -553, -570, -610, -617, -619, -628, -634, -652, -736, -742, -869, -875, -923, -924, -1162, -1242, -1277, -1326, -1350, -1424, -1467, -1822,


gizmotron

-